About 3606 44 Street
CENTRAL A/C! NEW CABINETS! NEW COUNTER TOPS! NEW HIGH EFFICIENCY FURNACE! NEW OVERSIZED HOT WATER TANK! NEW SOAKER TUB! NEW YOU! Nestled in an established Leduc neighbourhood with NO REAR NEIGHBOURS! The main floor offers 3 BEDROOMS + 1.5 BATHS. The fully finished basement provides a 4th BEDROOM, an office, a den, a rec room, great storage and renovated 3PC BATH/LAUNDRY with NEW VINYL FLOORING & rough-in for a future shower. The private fenced yard features a large deck, mature landscaping, apple tree, garden beds, play structure & RV PARKING. Walk to schools. Quick access to Shopping, Hwy 2, + the airport. Perfect for all sizes of families. The flexible layout offers room for kids, guests, work-from-home space and recreation. Enjoy easy access to parks, playgrounds and everyday amenities, with a west-facing backyard made for soaking it all in, entertaining, and outdoor living.
Features of 3606 44 Street
| MLS® # | E4503988 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,211 |
| Acres | 0.14 |
| Year Built | 1976 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3606 44 Street |
|---|---|
| Area | Leduc |
| Subdivision | Caledonia |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 6A1 |
Amenities
| Amenities | On Street Parking, Deck |
|---|---|
| Parking | Front Drive Access, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Metal, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Flat Site, Fruit Trees/Shrubs, Playground Nearby, Schools, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Aman K Rana Of Exp Realty |
|---|
