Sold
Features of 37 Apache Crescent
| MLS® # | E4468797 |
|---|---|
| Price | $429,900 |
| Sold Price | $411,000 |
| Sold Date | 2026-02-27 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,238 |
| Year Built | 1973 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 37 Apache Crescent |
|---|---|
| Area | Leduc |
| Subdivision | Corinthia Park |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 4H8 |
Amenities
| Amenities | Off Street Parking, Bar, Deck, Hot Tub, Hot Water Natural Gas, Vinyl Windows |
|---|---|
| Features | Off Street Parking,Bar,Deck,Hot Tub,Hot Water Natural Gas,Vinyl Windows |
| Parking | Double Garage Detached, Insulated, Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Storage Shed, Stove-Gas, Washer, TV Wall Mount, Hot Tub |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Metal, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Fenced, Golf Nearby, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Ecole Corinthia Park |
|---|---|
| Middle | Father Leduc |
| High | Leduc Composite / CTK |
Additional Information
| Date Listed | January 1st, 2026 |
|---|---|
| Days on Market | 283 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Allen Newsome Of Maxwell Heritage Realty |
|---|
