About 16 Sutherland Street
Welcome to Suntree in West Leduc—an ideal family home with space, comfort, & thoughtful upgrades throughout. This well-maintained property features 3 bedrooms upstairs & 2 additional bedrooms in the fully finished basement, perfect for growing families or guests. Enjoy numerous updates in recent years, including new flooring, carpet, HWT, fridge, dishwasher, fresh paint, Gemstone Lighting & refreshed landscaping & new fence. The backyard is designed for both relaxation & function, offering alley access with room for RV or trailer parking, a cozy firepit area, & a large composite deck ideal for entertaining with loads of storage underneath. This home is packed with extras, including a heated garage, central air conditioning, granite countertops, closet organizers, upper floor laundry & more!! A fantastic opportunity to own a move-in-ready home in a family-friendly neighborhood! Zoned for the new Ohpaho Secondary School, close to shopping & a quick route to QEII making this an ideal spot to call home!
Features of 16 Sutherland Street
| MLS® # | E4469413 |
|---|---|
| Price | $539,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,011 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 16 Sutherland Street |
|---|---|
| Area | Leduc |
| Subdivision | Suntree (Leduc) |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 0W7 |
Amenities
| Amenities | Air Conditioner, Closet Organizers, Fire Pit, Gazebo, No Smoking Home, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Low Maintenance Landscape, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| High | Ohpaho Secondary School |
|---|
Additional Information
| Date Listed | January 7th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mary-Jane Downie Of Maxwell Heritage Realty |
|---|
