About 23 5631 105 Street
TOP FLOOR CORNER UNIT in Pleasantview !!! Excellent complex location too! Only 4 units per floor. Spacious living area, laminate flooring throughout - no carpet. Two ensuite storages. Large balcony. Fantastic quiet location with mature trees, quick access to Calgary Trail, Southgate Mall, Schools, parks, LRT, U of A etc. Immediate possession available. Furniture and decor can be included in price too!
Features of 23 5631 105 Street
MLS® # | E4457910 |
---|---|
Price | $129,700 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 797 |
Acres | 0.00 |
Year Built | 1963 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 23 5631 105 Street |
---|---|
Area | Edmonton |
Subdivision | Pleasantview (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6H 2N2 |
Amenities
Amenities | Detectors Smoke, Intercom, No Animal Home, No Smoking Home, Vinyl Windows |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator, Stove-Electric, Window Coverings |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 3 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Tar & Gravel |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 15th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 15 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $299 |
Listing Details
Office | Courtesy Of Yuriy Fleysher Of RE/MAX Excellence |
---|