About 55 Ridgeland Point(e)
Welcome to this STUNNING 2,245 SQ.FT. HOME in THE RIDGE, SHERWOOD PARK! Situated on an ALMOST 7,000 SQ.FT. LOT in a FAMILY-FRIENDLY CUL-DE-SAC and BACKING ONTO TRANQUIL GREEN SPACE, this 5 BED, 3.5 BATH gem offers 4 LARGE BEDROOMS UPSTAIRS, a FULLY FINISHED BASEMENT, and HARDWOOD FLOORING THROUGHOUT the MAIN & SECOND FLOORS. Enjoy an ABUNDANCE OF WINDOWS for NATURAL LIGHT, a BRIGHT OPEN-CONCEPT LAYOUT, and a MASSIVE BACKYARD complete with DECK and HOT TUB. RECENT UPGRADES include $22,000 SPENT ON LANDSCAPING, UNDERGROUND SPRINKLER SYSTEM, TILED GARAGE FLOOR, BUILT-IN CENTRAL SPEAKERS, and CENTRAL A/C. The SPACIOUS KITCHEN opens seamlessly to the living and dining areas—perfect for ENTERTAINING or FAMILY LIVING. PRIME LOCATION: just 2 MINUTES to NEW SCHOOL, PARKS, SHOPPING, and EASY ACCESS to HIGHWAY 21 and ANTHONY HENDAY. This HOME offers the PERFECT COMBINATION of LUXURY, COMFORT & CONVENIENCE in one of SHERWOOD PARK’S MOST DESIRABLE COMMUNITIES! HEATED GARAGE!! SOME OF THE PICTURES ARE VIRTUALLY STAGED.
Features of 55 Ridgeland Point(e)
| MLS® # | E4457069 |
|---|---|
| Price | $739,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,245 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 55 Ridgeland Point(e) |
|---|---|
| Area | Sherwood Park |
| Subdivision | The Ridge (Sherwood Park) |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8A 6N5 |
Amenities
| Amenities | Off Street Parking, Air Conditioner, Ceiling 9 ft., Detectors Smoke, Gazebo, No Animal Home, No Smoking Home, Patio, Smart/Program. Thermostat, Sprinkler Sys-Underground, Vaulted Ceiling, Vacuum System-Roughed-In |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Oven-Microwave, Refrigerator, Stove-Gas, Vacuum Systems, Washer, Window Coverings, TV Wall Mount, Garage Heater, Hot Tub |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Corner Lot, Cul-De-Sac, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 25 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Amit Patel Of MaxWell Polaris |
|---|
